Property Attributes
- MLS#NS26129345
- TypeSingle Family
- Listing Status Pending
- CountySan Luis Obispo
- CityPaso Robles
- Area PR South 46-East 101
- NeighborhoodPR Dry Creek(270)
- Zip93446
- Style
- Year Built1986
- Price$ 615,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage922
- Lot Size2.24 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This terrific little home is ready for a new owner! Will it be you?? It has two bedrooms and one bath with a nice open floor plan. It sits on over 2 acres with an abundance of oak trees, hillside pasture area and it's just a few miles into beautiful Paso Robles. It also boasts a two car garage, a brand new septic system, newly painted interior and beautiful views from the top of the hill. This property speaks for itself! Come take a look.
| Price History | |
|---|---|
| 6/27/2026 | Listed $639,000 |
| 7/29/2026 | 2$624,000 |
| 9/5/2026 | 1$615,000 |
General Features
| Living Area | 922 |
|---|---|
| Sewer | Engineered Septic,Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected,Overhead Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1986 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| Accessibility | None |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PR Dry Creek(270) |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Geneseo Rd to Moon Valley Rd, turn left on Blue Moon. House is on the right near the end. |
| City | Paso Robles |
| Disclosures | Principal is Real Estate Licensed,Unincorporated,Well Log Available |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Paso Robles Joint Unified |
| Number Of Units Total | 1 |
| MLS Area | PRSE - PR South 46-East 101 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 97574.4 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 65 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PASO ROBLES |
Interior Features
| Interior Amenities | Laminate Counters,Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Driveway |
| Lot Features | No Landscaping,Trees |
| Water Source | Well |
| Total Parking | 2 |
| Inclusions | stove |
| Lot Size Area | 2.24 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 2.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 6:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.