Property Attributes
- MLS#V138434
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityThousand Oaks
- Area Newbury Park
- NeighborhoodConejo Heights I-106
- Zip91320
- Style
- Year Built1965
- Price$ 889,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
What a great place to live, this spacious four-bedroom home is located in one of the most desirable areas of Newbury Park. It features newer paint and flooring, Windows a nice yard and it's located on a dead-end street. It is close to the 101, the Oaks Mall, Golf and great restaurants.
| Price History | |
|---|---|
| 8/27/2026 | Listed $879,000 |
| 8/28/2026 | 1$889,000 |
General Features
| Living Area | 1836 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Gas Water Heater,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Wood |
| Pool Features | None |
| Year Built | 1965 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Conejo Heights I-106 |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Take Newbury Roat to Kelly road, turn on Adrian Street and right on S. Jerome |
| City | Thousand Oaks |
| Senior Community Y/N | false |
| MLS Area | NBPK - Newbury Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWBURY PARK |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Tile Counters,All Bedrooms Down |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.16 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:25 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.