Property Attributes
- MLS#SR26192606
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityThousand Oaks
- Area Thousand Oaks East
- NeighborhoodGreenwich Village (589)
- Zip91360
- Style
- Year Built2018
- Price$ 1,237,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2013
- Lot Size0.27 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
ONE-OF-A-KIND OPPORTUNITY! Built in 2018, this custom home offers over 2,000 sq ft of living space on a 12,000+ sq ft lot, PLUS an approximately 950 sq ft unfinished basement not included in the living square footage. The basement creates incredible additional potential for a media room, office, gym, workshop, playroom or storage. The oversized lot also offers room for a pool or possible additional unit. Inside, enjoy an open-concept layout with wood-style flooring, recessed lighting, Pella windows and sliders, copper plumbing and an upgraded kitchen featuring granite counters, white cabinetry, stainless steel appliances, 5-burner gas range and large pantry. The great room features a stacked-stone fireplace, while the primary suite includes a walk-in closet and direct patio access. Oversized garage, spacious bedrooms, Jack-and-Jill bath and multiple powder rooms complete the layout. 2018 construction, large lot, nearly 950 sq ft of additional basement space and endless possibilities—opportunities like this are hard to find.
| Middle School |
|---|
| Colina Middle School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,237,000 |
General Features
| Living Area | 2013 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | RPD6. |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Deck,Open,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Stucco |
| Year Built | 2018 |
| Electric | 220 Volts in Garage,220 Volts in Laundry |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Foothills,Gutter(s),Park,Street Lights,Sidewalks |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Greenwich Village (589) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | N Moorpark Rd, turn onto W Janss Rd, then turn onto Masterson Dr to reach the property. |
| City | Thousand Oaks |
| Entry Location | Ground Level |
| Senior Community Y/N | false |
| High School District | Conejo Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | TOE - Thousand Oaks East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Colina |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | THOUSAND OAKS |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Open Floorplan,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Privacy |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Lawn |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11761 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Lot Size Acres | 0.27 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.