Property Attributes
- MLS#P122493
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityLos Angeles
- AreaAtwater
- Zip90039
- StyleTraditional
- Year Built1926
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1268
- Lot Size0.124 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Prime development opportunity in the Heart of Atwater Village - Zoned LARD3! 3-bed, 1.5-bath Traditional home, nestled on a spacious 5,400 sq ft lot. Built in 1926 and well maintained. House is dated, but the lot and zoning are the true value due to it's potential, and opportunity. Property is ideal for those looking to restore, expand, or redevelop--with the flexibility to explore multi-unit options, perfect for generating income or accommodating multi-generational living. Inside, the home features a classic layout that await your personal vision. Step into the expansive, hardscaped backyard and imagine the possibilities: a detached 2-car garage with an attached covered patio provides an ideal footprint for an ADU, office, studio, or workshop.Located in the highly sought-after Atwater Village, known for its tree-lined streets, eclectic charm, and strong community spirit, this home is surrounded by timeless architecture--from Spanish Revival to Craftsman. Enjoy easy access to the 2, 5, 10, and 110 freeways, and be just minutes from Silver Lake, Eagle Rock, Highland Park, Glendale, Pasadena, Griffith Park, Dodger Stadium, Downtown LA, Universal Studio, and more.Whether you're looking to create your dream home, generate rental income, or invest in a thriving neighborhood, this is a rare opportunity you won't want to miss.
| Price History | |
|---|---|
| 5/30/2025 | Listed $1,200,000 |
General Features
| Living Area | 1268.0 |
|---|---|
| Sewer | PublicSewer,SewerTapPaid |
| Heating | WallFurnace |
| Cooling | WallWindowUnits |
| Possession | ClosePlus |
| Roof | Composition,Shingle |
| Appliances | FreeStandingRange |
| Zoning | LARD3 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Concrete,Covered,FrontPorch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors,SecurityGate,SmokeDetectors |
| Year Built | 1926 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,StreetLights,Sidewalks |
| County | Los Angeles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From 2 Fwy Exit San Fernando Rd go towards Glendale. Left on Fletcher Dr then Right on La Clede Ave. From 5 fwy Exit Glendale Blvd then Right on La Clede |
| City | Los Angeles |
| Senior Community Y/N | No |
| Open Parking Spaces | 2.0 |
| MLS Area | 606 - Atwater |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5400.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,CashToNewLoan,Conventional |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 29 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | LOS ANGELES |
Interior Features
| Interior Amenities | BreakfastArea |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Wood,WroughtIron |
|---|---|
| Parking Features | Driveway,Garage,Gated |
| Lot Features | BackYard,FrontYard,SprinklersNone,ValueInLand |
| Water Source | Public |
| Total Parking | 6.0 |
| Inclusions | Refrigerator,washer & dryer without warranties |
| Lot Size Area | 5400.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.124 |
| Private Pool | No |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.