Property Attributes
- MLS#24462287
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityLos Angeles
- Area Metropolitan Southwest
- Zip90047
- Style
- Year Built1927
- Price$ 699,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.1694 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This charming Spanish style located in a great neighborhood on a great street! Just adjacent to Inglewood's desired Morningside park neighborhood, and close proximity to the brand new Intuit dome, SoFi stadium, and famous Inglewood Forum. This home is a lifestyle with an abundance of dining, shopping, and parks and recreation close by! Featuring 1,331 square feet of living space, 3 bedrooms and 1 bathroom, an open layout and romantic Spanish character. The massive 7,380 square foot lot offers ample private outdoor space, perfect for gardening or entertaining. Inside, enjoy the convenience of a formal dining room, spacious and bright flow, and a galley kitchen with breakfast nook attached.
| Price History | |
|---|---|
| 1/27/2026 | Listed $699,999 |
General Features
| Living Area | 1331 |
|---|---|
| Sewer | Other |
| Heating | Wall Furnace |
| Cooling | Central Air |
| Possession | Close Plus 3 Days |
| Zoning | LAR1 |
| Garage Spaces | 2 |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Gated Community,Window Bars |
| Construction Materials | Stucco |
| Year Built | 1927 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Just adjacent to Inglewood's Morningside park community. East of Van Ness, West of Western. South of Florence, North of Manchester |
| City | Los Angeles |
| Entry Location | Ground Level w/steps |
| Senior Community Y/N | false |
| MLS Area | C36 - Metropolitan Southwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7380 |
| Spa Features | None |
| Property Attached Y/N | false |
| Property Condition | Repairs Cosmetic |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOS ANGELES |
Interior Features
| Interior Amenities | Breakfast Area,Separate/Formal Dining Room,Eat-in Kitchen |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back Yard,Front Yard,Lawn |
| Total Parking | 2 |
| Lot Size Area | 7380 |
| Foundation Details | Raised |
| Spa | false |
| Building Area Total | 1331 |
| Lot Dimensions | 55x134 |
| Lot Size Acres | 0.1694 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 6:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.